Most Recent Pen Argyl Homes For Sale
| View All Pen Argyl Homes For Sale | ||
|
1114 Bayberry Rd, Pen Argyl, PA 18072 | $209,500 3 beds 1 bath |
|
109 E Main St, Pen Argyl, PA 18072 | $71,600 7 beds 4 baths |
|
486 Broad St, Pen Argyl, PA 18072 | $99,500 2 beds 1 bath |
Real Estate Resources |
Pen Argyl Apartments
There are 270 apartments found in and near the Pen Argyl area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings